Parkland to campus to southwood to parkland
Sawgrass Subdivision Parkland College Bradley & McKinley Illinois Terminal Transit Plaza Fourth & St. Mary's Fox & Devonshire Galen & Windsor Windsor & Winchester Country Fair Duncan & Clayton Parkland College
NW Corner East Circle Drive Sw Corner Platform A West Side Nw Corner Nw Corner Nw Corner Ne Corner North Shelter Se Corner East Circle Drive
mtd3742 mtd3534 mtd7503 mtd7534 mtd7411 mtd7424 mtd3112 mtd3250 mtd3511 mtd2456 mtd2633 mtd3534
6:13A 6:18A 6:21A
   6:37 6:42 6:45
6:21A 6:25A 6:33A 6:40/:45A 6:51A 6:54A 6:59A 7:01A    7:11 7:16 7:19∆
  C7:20
  F7:32 F7:48
6:45 6:50 7:00 7:07 7:13 7:16 7:22 7:25  7:38 7:44 7:48∆
S7:10A 7:19 7:24 7:40 7:48 7:55 7:58 8:03 8:06   D8:19 8:27 8:31∆
S7:36 G7:45            
F7:48 F7:54 8:08 8:16 8:23 8:26 8:31 8:34   D8:44 8:52 G8:56
S8:03 8:12   8:17 8:27 8:35 8:42 8:45 8:50 8:53  D9:03/:05  9:13 G9:17
8:42 8:47 8:57 9:05 9:12 9:15 9:20 9:23    9:33/:35 9:41 G9:45
9:12 9:17 9:27 9:35 9:42 9:45 9:50 9:53 10:03/:05 10:11 G10:15
9:42 9:47 9:57 10:05 10:12 10:15 10:20 10:23 10:33/:35 10:41 G10:45
10:12 10:17 10:27 10:35 10:42 10:45 10:50 10:53 11:03/:05 11:11 G11:15
10:42 10:47 10:57 11:05 11:12 11:15 11:20 11:23 11:33/:35 11:41 G11:45
11:12 11:17 11:27 11:35 11:42 11:45 11:50 11:53 D12:03/:05P 12:13P G12:17P
11:42 11:47 11:57 12:05P 12:12P 12:15P 12:20P 12:23P 12:33/:35 12:41 G12:45
12:12P 12:17P 12:27P 12:35 12:42 12:45 12:50 12:53 1:03/:05 1:11 G1:15
12:42 12:47 12:57 1:05 1:12 1:15 1:20 1:23 1:33/:35 1:41 G1:45
1:12 1:17 1:27 1:35 1:42 1:45 1:50 1:53 2:03/:05 2:11 G2:15
1:48 1:53 2:03  2:11 2:18 2:22 2:28 2:31   J2:47
2:06 2:11 2:21 2:29 2:36 2:39 2:45 2:48 D3:01 3:09 G3:13
E2:55 E3:05
2:42 2:47 2:57 3:05 3:12 3:15 3:20 3:23   3:35 3:43 G3:47
R3:20 R3:30
3:12 3:17 3:27 3:35 3:42 3:45 3:50 3:53    4:03 4:09 G4:13
3:42 3:47 3:57 4:05 4:12 4:16 4:21 4:24    4:35 4:41 4:45
4:12   4:17 4:27   4:35 4:42 4:46 4:51 4:54    5:05 5:11 5:15
        5:03 5:10 5:14 5:20 5:23    5:34 5:40 5:44
4:53  4:59 5:10   5:18 5:25 5:29 5:35 5:38    5:49 5:55 5:59
5:17   5:23 5:34 5:42 5:49 5:52 5:57 6:00    6:10∆
5:44 5:49 6:00   6:07 6:13 6:16 6:21 6:24    6:34 6:39 6:42
6:07   6:12 6:22 6:29 6:35 6:38 6:43 6:46    6:56 7:01 7:04
6:42 6:46 6:56 Y7:03
7:04 7:08 7:18 7:23∆
D If passengers are aboard for the Clark Road DSC Facility, trips due to leave Country Fair at 8:19A, 8:44A, & 9:05A will divert to serve the facility. The 12:05P and 3:01P Country Fair trips will serve the Clark Road DSC Facility after leaving Country Fair and are due at 12:08P and 3:04P. Trips serving the Clark Road facility leave regular route at Duncan & Clark via Clark to DSC Facility to Clark to Duncan to regular 9A Brown.
C, E, F, J, R See School Days/Route Footnotes
G This trip continues as a 7 Grey East at Parkland College. Please refer to the 7 Grey for exact route and schedule.
S These trips serve Sawgrass Subdivision. Route begins at Bradley & Bluegrass and continues via Bluegrass to Tallgrass to Switchgrass to Summer Sage to Bluegrass to Bradley to Perimeter Rd., resuming regular route at Parkland East Circle Drive.
Y This trip continues from Illinois Terminal as a 100 Yellow Evening South. Please refer to the 100 Yellow Evening for exact route and schedule.
End of Route