WESTBOUND EASTBOUND
Orchard Downs Vine & Windsor Amber Lane Sunnycrest Lincoln Square Illini Union Illinois Terminal Springfield & Willis Country Fair Country Fair Springfield & Willis Illinois Terminal Illini Union Lincoln Square Sunnycrest Amber Lane Vine & Windsor Orchard Downs
South Shelter SW Corner Meijer East Shelter Parking Garage South Northside Shelter Platform B NE Corner NorthSide Shelter Southside Stop SW Corner Platform A Southside Shelter Parking Garage East West Shelter Meijer NW Corner South Shelter
mtd7317 mtd1637 mtd5053 mtd6464 mtd2571 mtd2115 mtd6462 mtd3315 mtd2456 mtd2456 mtd3315 mtd7534 mtd6451 mtd5137 mtd6464 mtd5053 mtd1637 mtd7317
8:35A 8:44A 8:49A 8:52A 8:56A
9:11A 9:14A 9:21A 9:29A 9:35 9:44 9:49 9:52 9:56
8:35A 8:44A 8:53A 8:59A 9:07A 9:14A R9:18A 9:41 9:44 9:51 9:59 10:05 10:14 10:19 10:22 10:26
8:56A 8:59A 9:03/:05 9:14 9:23 9:29 9:37 9:44 R9:48 10:11 10:14 10:21 10:29 10:35 10:44 10:49 10:52 10:56
9:26 9:29 9:33/:35 9:44 9:53 9:59 10:07 10:14 R10:18 10:41 10:44 10:51 10:59 11:05 11:14 11:19 11:22 11:26
9:56 9:59 10:03/:05 10:14 10:23 10:29 10:37 10:44 R10:48 11:11 11:14 11:21 11:29 11:35 11:44 11:49 11:52 11:56
10:26 10:29 10:33/:35 10:44 10:53 10:59 11:07 11:14 R11:18 11:41 11:44 11:51 11:59 12:05P 12:14P 12:19P 12:22P 12:26P
10:56 10:59 11:03/:05 11:14 11:23 11:29 11:37 11:44 R11:48 12:11P 12:14P 12:21P 12:29P 12:35 12:44 12:49 12:52 12:56
11:26 11:29 11:33/:35 11:44 11:53 11:59 12:07P 12:14P R12:18P 12:41 12:44 12:51 12:59 1:05 1:14 1:19 1:22 1:26
11:56 11:59 12:03/:05P 12:14P 12:23P 12:29P 12:37 12:44 R12:48 1:11 1:14 1:21 1:29 1:35 1:44 1:49 1:52 1:56
12:26P 12:29P 12:33/:35 12:44 12:53 12:59 1:07 1:14 R1:18 1:41 1:44 1:51 1:59 2:05 2:14 2:19 2:22 2:26
12:56 12:59 1:03/:05 1:14 1:23 1:29 1:37 1:44 R1:48 2:11 2:14 2:21 2:29 2:35 2:44 2:49 2:52 2:56
1:26 1:29 1:33/:35 1:44 1:53 1:59 2:07 2:14 R2:18 2:41 2:44 2:51 2:59 3:05 3:14 3:19 3:22 3:26
1:56 1:59 2:03/:05 2:14 2:23 2:29 2:37 2:44 R2:48 3:11 3:14 3:21 3:29 3:35 3:44 3:49 3:52 3:56
2:26 2:29 2:33/:35 2:44 2:53 2:59 3:07 3:14 R3:18 3:41 3:44 3:51 3:59 4:05 4:14 4:19 4:22 4:26
2:56 2:59 3:03/:05 3:14 3:23 3:29 3:37 3:44 R3:48 4:11 4:14 4:21 4:29 4:35 4:44 4:49 4:52 4:56
3:26 3:29 3:33/:35 3:44 3:53 3:59 4:07 4:14 R4:18 4:41 4:44 4:51 4:59 5:05 5:14 5:19 5:22 5:26
3:56 3:59 4:03/:05 4:14 4:23 4:29 4:37∆
4:26 4:29 4:33/:35 4:44 4:53 4:59 5:07 5:14 R5:18 5:33 5:36 5:43 5:50 F5:56∆
4:56 4:59 5:03/:05 5:14 5:23 5:29 5:37∆
5:26 5:29 5:33 5:40 5:48 5:54∆
F During the University of Illinois Fall and Spring semesters, this trip continues on route leaving Lincoln Square at 6:00P.
R These trips continue as a 70 Grey East. Please refer to the 70 Grey Sunday for route and schedule.
End of Route